* SCROLL DOWN TO VIEW TOURNAMENT RESULTS *

** N O R T H C E N T R A L  D I V I S I O N  R E S U L T S **

(5-19-07) - Richland Chambers

Benefiting Life Challenge Ranch

90% payback/one place in five

$605.00 (10%) raised for L/C/R

POINTS

** EARLY ENTRY BONUS DRAWING WINNERS **

NO EARLY ENTRY WINNER

(Team drawn was not present)


PITCHIN' CONTEST WINNER

(Prize Pack & St. Croix Rod)

Mick Batson

PITCHIN' CONTEST WINNER

(Free Entry For 6/16/07 Palestine)

Sponsored by LBR Inovations

Travis Copeland

4.00# EVEN WINNER

Sponsored by Richardson Auto Glass

Rick Goodgame


* First Place *

Hope/Killingsworth - 18.93 lbs.

* Big Bass *

Crayton/Westbrook - 6.73 lbs.


Team Name Big Bass # of Fish # Live  Total Weight WINNINGS
HOPE/KILLINGSWORTH   5 5 18.93 $2,067.00
CRAYTON/WESTBROOK 6.73* 5 4 18.76 $1,002.00+$235.00+St Croix rod
ANGELL/CHITTY 4.61 5 5 18.76 $626.00
HAWKINS/HAWKINS   5 5 18.73 $522.00
BURTON/WOODARD   5 5 17.67 $354.00
HOOKER/HOOKER   5 4 16.56 $272.00
ANGLIN/BATSON   5 5 16.42 $229.00
HUTCHESON/HUTCHESON   5 5 15.93 $190.00
MERCER/MERCER   5 5 15.43 $180.00
COPELAND/MERONEY   5 5 15.02

"Pink Stuff"

Sponsored by

Phillips Fishing Products

TRAYLOR/TRAYLOR   5 5 14.83  
GOODGAME/TUCKER 4.00 5 5 14.71

$100.00

Sponsored by

Richardson Auto Glass

ATKINSON/DEAN   5 5 14.15  
JACOBS/PERRYMAN   5 5 13.77  
POSTEJOUSKY/RADKE   5 5 13.18  
RENFRO/SWINDALL   5 5 12.90  
EDWARDS/WILLIAMS   5 5 12.72  
DEANS/HINES   5 5 12.47  
CAPPELLA/SABELLA   5 5 12.46  
WEST/WEST   5 5 12.30  
FARMER/HERRON   5 5 12.01  
ANDERSON/WALKER   5 5 11.15  
ROSALIES/TAPP   5 5 10.76  
DONELSON/JISTEL   5 5 10.68  
BARNSON/PADGETT   5 5 10.35  
CROWELL   5 5 10.31  
GAMBELL/YOWELL   5 5 10.25  
DAILY/FLANAGEN   5 5 9.61  
MAPLES/PETROVIC   5 5 9.57  
ROCHE/FLEMING   5 5 9.41  
GAY/MOORE   4 4 8.98  
COLE/HERRON   4 4 8.44  
MESSERSMITH/MISKELL   5 5 8.33  
ALEXANDER/KIENDALL   1 1 6.72  
AMAN/SMITH   3 3 6.59  
PRICE/WEYMAN   3 3 5.78  
MILONE/MILONE   2 2 4.98  
NORTHERN/YOUNG   3 3 4.64  
BARKSDALE/MEAD   2 2 4.48  
BRYANT/NORWOOD   3 3 4.32  
ISAACS/ENBERG   2 2 3.39  
MEEKS/MEEKS   1 1 3.04  
COMPTON/RUSSELL   1 1 1.70  
GEROGE/REGER   1 1 1.54  
BLACK/SLAUGHTER       0.00  
GARCIA/GARCIA       0.00  
POOVEY/WEST       0.00  

THERE WAS A TIE FOR 2ND PLACE.

2ND PLACE WAS DETERMINED BY THE TEAMS LARGEST BASS


# of Teams = 47

Fish weighed - 185

Fish released alive - 183

Total weight - 482.73

# of limits - 28

# of blanks - 3



This site maintained by C.A.B.A. Outdoors.
This site hosted by Centraltexasonline.com ™.