* SCROLL DOWN TO VIEW TOURNAMENT RESULTS *

** N O R T H C E N T R A L  D I V I S I O N  R E S U L T S **

(6/16-07) - Palestine

Benefiting Equest Therapeutic Horsemanship

90% payback/one place in five

$537.00 (10%) raised for Equest

POINTS

** EARLY ENTRY BONUS DRAWING WINNERS **

Angell/Chitty

For their early entry they receive a free entry for

our 7/21/07 Tawakoni event

CONGRATULATIONS

---------------------------------------------------------

$1000.00 Bonus

Steve Angell


PITCHIN' CONTEST WINNER

(Prize Pack & St. Croix Rod)

Mick Batson

PITCHIN' CONTEST WINNER

Free Entry For 7/21/07 - Tawakoni

Sponsored by LBR Inovations

Chris Moore (AGAIN!!!)


* First Place *

Angell/Chitty - 18.67 lbs.

* Big Bass *

Angell/Chitty - 7.35 lbs.


Team Name Big Bass Stringer Weight # of Fish Total Weight WINNINGS
ANGELL/CHITTY 7.35 18.67 5 18.67

$2000.00+$210.00+St Croix rod+

$1000.00 Skeeter Real Money Bonus

HOPE/KILLINGSWORTH   17.79 5 17.79 $967.00
MATTHEWS/WIMS   14.94 5 14.94 $604.00
ANGLIN/BATSON   14.14 5 14.14 $435.00
DORMAN/FRANKLIN   13.92 5 13.92 $314.00
THOMAS/THOMAS   13.66 5 13.66 $242.00
GAMBELL/YOWELL   13.62 5 13.62 $180.00
EDWARDS/WILLIAMS   13.03 5 13.03 $160.00
BARNSON/PADGETT   12.85 5 12.85

Product Pack Sponsored by

Phillips Fishing Products

STEADMAN/STEADMAN   12.48 5 12.48  
ENBERG/ISAACS   11.16 5 11.16  
NAILS/SIPES   11.15 4 11.15  
HOPE/FLEMING   10.87 4 10.87  
GAY/MOORE   9.45 5 9.45  
COLE/HERRON   9.03 5 9.03  
DONELSON/JISTEL   8.74 5 8.74  
MERCER/MERCER   7.98 3 7.98  
WEST/WEST   7.94 5 7.94  
COMPTON/RUSSELL   7.63 3 7.63  
HITKE   7.59 3 7.59  
LINK/MOSS   7.49 3 7.49  
CRAYTON/WESTBROOK   6.91 3 6.91  
MAPLES/PETROVIC   6.32 5 6.32  
BARKSDALE/MEAD   5.94 3 5.94  
SABELLA/SABELLA   5.58 3 5.58  
RENFRO/SWINDALL   5.34 3 5.34  
MEYERS/TAPP   5.71 3 5.21  
BRYANT/NORWOOD   4.76 2 4.76  
MORRIS   4.68 2 4.68  
JACOBS/PERRYMAN   4.44 2 3.94  
TRAYLOR/TRAYLOR   3.49 2 3.49  
COPELAND/MERONEY   3.29 3 3.29  
GOODGAME/TUCKER   2.95 1 2.95  
HUTCHESON/HUTCHESON   2.29 1 2.29  
MEEKS/MEEKS   2.22 1 2.22  
BURTON/WOODARD   2.09 2 2.09  
FARMER/HERRON   1.97 2 1.97  
AMAN/SMITH   1.66 1 1.66  
MESSERSMITH/MISKELL   1.66 1 1.66  
AUSTIN/GAMMONS       0.00  
DAILY/FLANAGEN       0.00  
DOTSON/POOVEY       0.00  

# of Teams = 42

Fish weighed - 135

Fish released alive - 133

Total weight - 314.43

# of limits - 16

# of blanks - 3



This site maintained by C.A.B.A. Outdoors.
This site hosted by Centraltexasonline.com ™.