* SCROLL DOWN TO VIEW TOURNAMENT RESULTS *

** R O A D R U N N E R  D I V I S I O N  R E S U L T S **

(4-4-09) - Tawakoni

Benefiting Dallas Life Challenge

90% payback/one place in five

$300.00 (10%) raised for D/L/C

POINTS

** EARLY ENTRY BONUS DRAWING WINNERS **

Cummings/Jones

For their win they will be fishing free in our Roadrunner division event May 9 on Richland Chambers


PITCHIN' CONTEST WINNER

Ted Teegarden

Prize Pack - $75.00 value

$150.00 BONUS CASH WINNER

Matt Finnall

Pending verification

 


FIRST PLACE

Parker/Parker

BIG BASS

Cavender/Couch


Team Name Big Bass Stringer Weight Total Weight Winnings
Parker/Parker   24.70 5 24.70 $1,200.00
Kilmer/Slaughter   22.90 5 22.90 $800.00
Cavender/Couch 7.34 22.44 5 22.44 $660.00+$145.00+St Croix rod
Martin/Turner   19.90 5 19.90 $430.00
Settle   19.55 5 19.55 $232.00
Grandstaff/Merriman   17.98 5 17.98  
Peace/Priest   17.24 5 17.24  
Compton/Russell   15.19 5 15.19  
Huff/Williamson   14.97 5 14.97  
Mercer/Teegarden   14.65 5 14.65  
Copeland/Tipps   14.60 5 14.60  
Duran/Duran   13.83 4 13.83  
Davis/Moreno   13.21 5 13.21  
Barbour   12.71 5 12.71  
Hinds/Walker   12.25 5 12.25  
Cummings/Jones   12.13 5 12.13  
Ferguson/Wilkins   11.69 5 11.69  
Edney/Finnall   11.47 5 11.47

$150.00 Rockwall Marine Bonus Cash

Keel/Montrose   10.75 4 10.75  
Copeland/Meroney   10.56 5 10.56  
Barnson/Harbour   9.86 3 9.86  
West/West   6.63 3 6.63  
Brandenburg/Shafer   6.07 2 6.07  
Gibson/Yates   4.49 2 4.49  
Farmer/Herron   3.34 2 3.34  
Bernal/Bonacquisti   3.13 2 3.13  
Westbrook   2.29 1 2.29  
Armstrong/Smith   2.13 1 2.13  
Polley       0.00  

# of Teams = 29

Fish weighed - 114

Fish released alive - 113

Total weight - 350.66

# of limits - 18

# of blanks - 1

------------------------------------------

Stringer payout reflects deductions for Championship Fund Big Bass Polygraph


   

This site maintained by C.A.B.A. Outdoors.
This site hosted by Centraltexasonline.com ™.