Waco
February 3 - 9, 2012
|
Hollywood Jewel 16 7200 Hollywood Drive 254-399-9500 |
Movie Run Time |
| Alvin & The Chipmunks: Chipwrecked (G) (1:05 3:50) | 1hr 40min |
| Big Miracle (PG) (1:45 4:30) 7:15 10:00 | 1hr 45min |
| The Artist (PG-13) (1:40 4:25) 7:10 9:55 | |
| Contraband (R) (1:55 4:40) 7:25 10:10 | 2hr |
| Extremely Loud & Incredibly Close (PG-13) (1:00 3:45) 6:30 9:15 | 2hr 20min |
| *Underworld: Awakening 3D (R) (2:00 4:45) 7:30 10:15 | 1hr 40min |
| *Underworld: Awakening (R) (1:30 4:15) 7:00 9:45 | 1hr 40min |
| *Red Tails (PG-13) (1:00 3:45) 6:30 9:15 | 1hr 45min |
| The Descendants (R) (1:35 4:20) 7:05 9:50 | 2hr |
| The Grey (R) (1:40 4:25) 7:10 9:55 | 2hr 5min |
| Man On A Ledge (PG-13) (1:15 4:00) 6:45 9:30 | 1hr 50min |
| The Woman In Black (PG-13) (1:20 4:05) 6:50 9:35 | 1hr 50min |
| Beauty & The Beast 3D (G) (1:25 4:10) 6:55 9:40 | 1hr 40min |
| Haywire (R) 9:20 | 1hr 45min |
| *Joyful Noise (PG-13) 6:35 9:20 | 2hr 8min |
| Chronicle (PG-13) (1:10 3:55) 6:40 9:25 | 1hr 35min |
| One For The Money (PG-13) (1:50 4:35) 7:20 10:05 | 1hr 40min |
| We Bought A Zoo (PG-13) (1:05 3:50) 6:35 | 2hr 10min |
* Indicates pass
restrictions
( ) indicates matinee
Show times in RED are shown Friday thru Sunday
ONLY!!!
|
Starplex Galaxy
16 333 So. Valley Mills Dr. (254) 772-5333 |
Movie Run Time |
| Big Miracle (PG) (10:55 1:20 4:30) 7:20 9:50 | 1hr 55min |
| Big Miracle (PG) (2:05) 8:00 | 1hr 55min |
| *Chronicle (PG-13) (11:20 1:25 3:25 5:30) 7:30 9:30 | 1hr 30min |
| *Chronicle (PG-13) 6:00 10:10 | 1hr 30min |
| Joyful Noise (PG-13) (11:05) 9:45 | 2hr 8min |
| Man On A Ledge (PG-13) (11:15 1:45 4:05) 7:40 10:00 | 1hr 50min |
| *Extremely Loud & Incredibly Close (PG-13) (12:00 4:10) 7:10 10:10 | 2hr 30min |
| Contraband (R) (11:00 4:40) 10:25 | 2hr |
| *The Grey (R) (10:45 1:30 4:05) 7:00 9:35 | 2hr 5min |
| *Underworld: Awakening 3D (R) (11:45 1:50 4:25) 6:30 10:20 | 1hr 35min |
| *Underworld: Awakening (R) (10:45 12:50 3:00 5:20) 7:30 9:35 | 1hr 35min |
| The Woman In Black (PG-13) (10:40 12:55 3:20 5:35) 8:05 10:20 | 1hr 45min |
| The Woman In Black (PG-13) (1:40 4:15) 7:05 | 1hr 45min |
| *Beauty & The Beast 3D (G) (11:10 3:10) 7:15 9:15 | 1hr 35min |
| *Beauty & The Beast (G) (1:10 5:10) | 1hr 35min |
| *Red Tails (PG-13) (11:30 4:20) 7:00 9:40 | 2hr 10min |
| Sherlock Holmes: A Game Of Shadows (PG-13) (4:35) 7:35 10:25 | 2hr 19min |
| Haywire (R) (10:50 1:15 3:35) 8:00 | 1hr 45min |
| *The Descendants (R) (11:25 2:00 4:45) 7:15 9:45 | 2hr |
| Hugo (PG) (10:50) | 2hr 10min |
| Hugo 3D (PG) (1:35) | 2hr 10min |
| One For The Money (PG-13) (11:00 1:20 3:30 5:40) 7:50 10:15 | 1hr 40min |
* Indicates pass
restrictions
( ) indicates matinee
This page created maintained and hosted by
CenTexOnline.
If you have questions or comments, please contact
webmaster@centraltexasonline.com.